MAIN COMPANIES
ADK Holdings Inc.
A pure holding company involved in formulating groupwide strategy and administrative policies, providing back-office functions, creating welcoming, inclusive working environments and promoting healthy working conditions. Also oversees corporate communications functions including activation of internal communications.
ADK Holdings Inc.
Company Name | ADK Holdings Inc. |
---|---|
Company Address | 1-23-1 Toranomon, Minato-ku, Tokyo |
Foundation | March 19, 1956 (foundation of ASATSU INC.) |
Representative | Representative Director, President & Group CEO: Toshiya Oyama |
Capital | ¥100million |
Number of Employees | About 290 |
Business Activities | Pure holding company providing overall group strategy and operational policies, management and direction of operating companies, as well as back-office functions to group companies |
Board of directors and auditors |
|
|
|
|
|
|
|
|
|
|
|
|
ADK Marketing Solutions Inc.
Company Name | ADK Marketing Solutions Inc. |
---|---|
Company Address | 1-23-1 Toranomon, Minato-ku, Tokyo |
Representative | Representative Director, President: Toshiya Oyama |
Capital | ¥100million |
Number of Employees | About 1600 |
Business Activities | Solutions company providing integrated proposals and executions to solve marketing issues, planning and buying of digital and mass media, data-driven marketing, etc. |
Board of directors and auditors |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ADK Creative One Inc.
Company Name | ADK Creative One Inc. |
---|---|
Company Address | 1-23-1 Toranomon, Minato-ku, Tokyo |
Representative | Representative Director, President: Kenji Morinaga |
Capital | ¥90million |
Number of Employees | About 430 |
Business Activities | Integrated creative production company providing high experiential value to strengthen brands in digital, creative and activation areas. |
Board of directors and auditors |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ADK Emotions Inc.
Company Name | ADK Emotions Inc. |
---|---|
Company Address | 1-23-1 Toranomon, Minato-ku, Tokyo |
Representative | Representative Director, President: Kunihiko Shibata |
Capital | ¥100million |
Number of Employees | About 120 |
Business Activities | Planning and producing of IP (Intellectual Property) business, including planning/production/import & export/sales of various content, and rights marketing for anime, etc. |
Board of directors and auditors |
|
|
|
|
|
|
|
|
|
|
|
|