


as of June, 2011
| Common stock Authorized | 206,000,000 shares |
|---|---|
| Common stock Issued | 45,155,400 shares |
| Treasury Stock | 2,573,270 shares |
| Number of shareholders | 8,862 |
| Individuals and others | 8,445 | 18.01% |
|---|---|---|
| Financial institutions | 39 | 12.68% |
| Securities companies | 31 | 0.19% |
| Other domestic corporations | 188 | 4.83% |
| Foreigners | 158 | 58.59% |
| Treasury stock | 1 | 5.70% |
| Number of Stocks (unit:thousands of stocks) |
Ratio in total shares in issue excluding treasury stock | |
| WPP International Holding B.V. | 10,331 | 24.26% |
|---|---|---|
| Northern Trust Company (AVFC) Sub Account American Client | 2,769 | 6.50% |
| Northern Trust Company AVFC Re U.S. Tax Exempted Pension Funds | 1,700 | 3.99% |
| The Silchester International Investors International Value Equity Trust | 1,672 | 3.93% |
| Masao Inagaki | 1,641 | 3.85% |
| JP Morgan Chase Bank 380055 | 1,437 | 3.38% |
| State Street Bank and Trust Company | 1,352 | 3.18% |
| State Street Bank and Trust Company 505223 | 1,287 | 3.02% |
| The Master Trust Bank of Japan, Ltd., Retirement Benefit Trust Account (Mitsubishi Corporation Account) |
765 | 1.80% |
| The Bank of New York, Treaty JASDEC Account | 731 | 1.72% |